Properties | Value |
---|---|
Chemical Analysis (in %) | |
O | 0.4 max. |
Fe | 0.3 max. |
C | 0.01 max. |
N | 0.05 max. |
H | 0.0125 max. |
Ti | > 99.0 |
Mechanical Properties | |
Tensile strength | 680 MPa min. |
Elongation | 10% |
E-Modul | 110 GPa |
Material
Titanium Grade 4
Titanium Ti6Al4V
Properties | Value |
---|---|
Chemical Analysis (in %) | |
Al | 5.5 – 6.75 max. |
V | 3.5 – 4.5 max. |
Fe | 0.3 max. |
C | 0.08 max. |
N | 0.05 max. |
H | 0.015 max. |
Ti | ~ 90 |
Mechanical Properties | |
Tensile strength | 860 MPa min. |
Elongation | 10% |
E-Modul | 110 GPa |
HMA castable alloy
Properties | Value |
---|---|
Chemical Analysis (in %) | |
Au | 60 |
Pt | 19 |
Pd | 20 |
Ir | 1 |
Mechanical Properties | |
Density | 17.5 g/cm³ |
Colour | white |
WAK | 12.5 (20-500 °C) 12.6 (20-600 °C) |
E-Modul | 136 GPa |
Hardness HV | 240 (700°C / 30 min.) |
0.2%-Elongation limit | 610 |
Fracture strain | 17% |
Tensile strength | 770 MPa |
Au-Pt alloy
Eigenschaft | Value |
---|---|
Chemical Analysis (in %) | |
Au | 70.0 |
Pt | 8.5 |
Ag | 13.4 |
Zn | 0.5 |
Cu | 7.5 |
Ir | 0.1 |
Mechanical Properties | |
Density | 16.0 g/cm³ |
Colour | yellow |
E-Modul | 100 GPa |
Hardness HV | 136 GPa |
Hardness HV | annealed: 170 hardened: 295 self hardened: 240 |
Zirconium oxide
Properties | Value |
---|---|
Chemical Analysis (in %) | |
Zirconium oxide (ZrO2 + HfO2) | 94 |
Yttrium oxide (Y2O/sub>3) | 5 |
Aluminum oxide (Al2O3) | < 1 |
Mechanical Properties | |
Density | > 6.06 g/cm³ |
Porosity open | 0 % |
Colour | white / x-ray opaque |
WAK | 10.10-6 / K (25 – 500°) |
E-Modul | 210 GPa |
Hardness HV | max. 1290 |
Tensile strength | 2000 MPa |
Transversal strength (4-point) | 950 MPa |
Fracture touchness | 7 MPa*m1/2 |
Manufacturer